The possibilities.
What could change to suit your plans.
What could change to suit your plans.
Estimated works, with assumptions and exclusions.
Our assessment, including checks still needed.
Your plans come first.
The next step starts with a conversation.
Your property, plans and budget. The first conversation is free.
A written scope, fee and payment terms before assessment begins.
The proposed work, estimated costs and unresolved checks.
A written assessment. Your solicitor and licensed agent handle offers and contracts.
We’re engaged by you to assess the property, and we do not receive a fee from the seller. If we have a referral or working relationship with anyone we introduce, we’ll explain it in writing.
If you need help after buying, we’ll agree the work and provide a separate quote. You remain free to choose your own advisers and trades.
A day-by-day view of properties sold. Explore the shape of activity across a year.
Illustrative data, January to October 2026. This demonstration does not represent actual property sales.
Drag to rotate. Select a day to explore. Switch between the skyline and a flat view.
| Date | Sample sales |
|---|---|
| 2026-01-01 | 3 |
| 2026-01-02 | 0 |
| 2026-01-03 | 0 |
| 2026-01-04 | 0 |
| 2026-01-05 | 5 |
| 2026-01-06 | 1 |
| 2026-01-07 | 9 |
| 2026-01-08 | 1 |
| 2026-01-09 | 1 |
| 2026-01-10 | 0 |
| 2026-01-11 | 2 |
| 2026-01-12 | 3 |
| 2026-01-13 | 4 |
| 2026-01-14 | 5 |
| 2026-01-15 | 0 |
| 2026-01-16 | 0 |
| 2026-01-17 | 0 |
| 2026-01-18 | 0 |
| 2026-01-19 | 0 |
| 2026-01-20 | 4 |
| 2026-01-21 | 1 |
| 2026-01-22 | 0 |
| 2026-01-23 | 8 |
| 2026-01-24 | 37 |
| 2026-01-25 | 0 |
| 2026-01-26 | 0 |
| 2026-01-27 | 2 |
| 2026-01-28 | 4 |
| 2026-01-29 | 1 |
| 2026-01-30 | 0 |
| 2026-01-31 | 1 |
| 2026-02-01 | 0 |
| 2026-02-02 | 1 |
| 2026-02-03 | 1 |
| 2026-02-04 | 1 |
| 2026-02-05 | 1 |
| 2026-02-06 | 0 |
| 2026-02-07 | 0 |
| 2026-02-08 | 0 |
| 2026-02-09 | 0 |
| 2026-02-10 | 2 |
| 2026-02-11 | 0 |
| 2026-02-12 | 2 |
| 2026-02-13 | 0 |
| 2026-02-14 | 0 |
| 2026-02-15 | 1 |
| 2026-02-16 | 0 |
| 2026-02-17 | 0 |
| 2026-02-18 | 0 |
| 2026-02-19 | 0 |
| 2026-02-20 | 0 |
| 2026-02-21 | 2 |
| 2026-02-22 | 5 |
| 2026-02-23 | 6 |
| 2026-02-24 | 0 |
| 2026-02-25 | 8 |
| 2026-02-26 | 18 |
| 2026-02-27 | 2 |
| 2026-02-28 | 0 |
| 2026-03-01 | 0 |
| 2026-03-02 | 14 |
| 2026-03-03 | 8 |
| 2026-03-04 | 2 |
| 2026-03-05 | 30 |
| 2026-03-06 | 2 |
| 2026-03-07 | 1 |
| 2026-03-08 | 2 |
| 2026-03-09 | 7 |
| 2026-03-10 | 11 |
| 2026-03-11 | 4 |
| 2026-03-12 | 1 |
| 2026-03-13 | 13 |
| 2026-03-14 | 0 |
| 2026-03-15 | 0 |
| 2026-03-16 | 3 |
| 2026-03-17 | 16 |
| 2026-03-18 | 15 |
| 2026-03-19 | 3 |
| 2026-03-20 | 8 |
| 2026-03-21 | 1 |
| 2026-03-22 | 21 |
| 2026-03-23 | 6 |
| 2026-03-24 | 2 |
| 2026-03-25 | 12 |
| 2026-03-26 | 32 |
| 2026-03-27 | 8 |
| 2026-03-28 | 3 |
| 2026-03-29 | 1 |
| 2026-03-30 | 7 |
| 2026-03-31 | 6 |
| 2026-04-01 | 10 |
| 2026-04-02 | 1 |
| 2026-04-03 | 1 |
| 2026-04-04 | 1 |
| 2026-04-05 | 1 |
| 2026-04-06 | 23 |
| 2026-04-07 | 1 |
| 2026-04-08 | 7 |
| 2026-04-09 | 6 |
| 2026-04-10 | 2 |
| 2026-04-11 | 2 |
| 2026-04-12 | 0 |
| 2026-04-13 | 17 |
| 2026-04-14 | 1 |
| 2026-04-15 | 2 |
| 2026-04-16 | 6 |
| 2026-04-17 | 1 |
| 2026-04-18 | 2 |
| 2026-04-19 | 3 |
| 2026-04-20 | 0 |
| 2026-04-21 | 8 |
| 2026-04-22 | 10 |
| 2026-04-23 | 0 |
| 2026-04-24 | 1 |
| 2026-04-25 | 0 |
| 2026-04-26 | 0 |
| 2026-04-27 | 17 |
| 2026-04-28 | 3 |
| 2026-04-29 | 7 |
| 2026-04-30 | 2 |
| 2026-05-01 | 0 |
| 2026-05-02 | 0 |
| 2026-05-03 | 0 |
| 2026-05-04 | 3 |
| 2026-05-05 | 6 |
| 2026-05-06 | 0 |
| 2026-05-07 | 1 |
| 2026-05-08 | 0 |
| 2026-05-09 | 0 |
| 2026-05-10 | 0 |
| 2026-05-11 | 0 |
| 2026-05-12 | 1 |
| 2026-05-13 | 5 |
| 2026-05-14 | 0 |
| 2026-05-15 | 14 |
| 2026-05-16 | 15 |
| 2026-05-17 | 0 |
| 2026-05-18 | 4 |
| 2026-05-19 | 1 |
| 2026-05-20 | 0 |
| 2026-05-21 | 0 |
| 2026-05-22 | 6 |
| 2026-05-23 | 12 |
| 2026-05-24 | 3 |
| 2026-05-25 | 0 |
| 2026-05-26 | 6 |
| 2026-05-27 | 2 |
| 2026-05-28 | 16 |
| 2026-05-29 | 7 |
| 2026-05-30 | 6 |
| 2026-05-31 | 1 |
| 2026-06-01 | 3 |
| 2026-06-02 | 7 |
| 2026-06-03 | 4 |
| 2026-06-04 | 9 |
| 2026-06-05 | 5 |
| 2026-06-06 | 5 |
| 2026-06-07 | 0 |
| 2026-06-08 | 18 |
| 2026-06-09 | 21 |
| 2026-06-10 | 2 |
| 2026-06-11 | 20 |
| 2026-06-12 | 7 |
| 2026-06-13 | 3 |
| 2026-06-14 | 17 |
| 2026-06-15 | 20 |
| 2026-06-16 | 6 |
| 2026-06-17 | 4 |
| 2026-06-18 | 4 |
| 2026-06-19 | 2 |
| 2026-06-20 | 7 |
| 2026-06-21 | 12 |
| 2026-06-22 | 16 |
| 2026-06-23 | 54 |
| 2026-06-24 | 2 |
| 2026-06-25 | 14 |
| 2026-06-26 | 23 |
| 2026-06-27 | 5 |
| 2026-06-28 | 2 |
| 2026-06-29 | 9 |
| 2026-06-30 | 4 |
| 2026-07-01 | 0 |
| 2026-07-02 | 2 |
| 2026-07-03 | 36 |
| 2026-07-04 | 8 |
| 2026-07-05 | 2 |
| 2026-07-06 | 4 |
| 2026-07-07 | 29 |
| 2026-07-08 | 19 |
| 2026-07-09 | 2 |
| 2026-07-10 | 5 |
| 2026-07-11 | 2 |
| 2026-07-12 | 5 |
| 2026-07-13 | 7 |
| 2026-07-14 | 16 |
| 2026-07-15 | 0 |
| 2026-07-16 | 16 |
| 2026-07-17 | 7 |
| 2026-07-18 | 4 |
| 2026-07-19 | 2 |
| 2026-07-20 | 12 |
| 2026-07-21 | 12 |
| 2026-07-22 | 13 |
| 2026-07-23 | 0 |
| 2026-07-24 | 2 |
| 2026-07-25 | 4 |
| 2026-07-26 | 0 |
| 2026-07-27 | 2 |
| 2026-07-28 | 6 |
| 2026-07-29 | 5 |
| 2026-07-30 | 2 |
| 2026-07-31 | 1 |
| 2026-08-01 | 0 |
| 2026-08-02 | 0 |
| 2026-08-03 | 0 |
| 2026-08-04 | 1 |
| 2026-08-05 | 2 |
| 2026-08-06 | 1 |
| 2026-08-07 | 1 |
| 2026-08-08 | 3 |
| 2026-08-09 | 1 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 2 |
| 2026-08-13 | 0 |
| 2026-08-14 | 2 |
| 2026-08-15 | 0 |
| 2026-08-16 | 2 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 0 |
| 2026-08-20 | 0 |
| 2026-08-21 | 2 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 3 |
| 2026-08-26 | 0 |
| 2026-08-27 | 1 |
| 2026-08-28 | 8 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 1 |
| 2026-09-02 | 0 |
| 2026-09-03 | 1 |
| 2026-09-04 | 11 |
| 2026-09-05 | 0 |
| 2026-09-06 | 1 |
| 2026-09-07 | 3 |
| 2026-09-08 | 4 |
| 2026-09-09 | 0 |
| 2026-09-10 | 4 |
| 2026-09-11 | 4 |
| 2026-09-12 | 0 |
| 2026-09-13 | 1 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 7 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 1 |
| 2026-09-21 | 2 |
| 2026-09-22 | 2 |
| 2026-09-23 | 4 |
| 2026-09-24 | 0 |
| 2026-09-25 | 1 |
| 2026-09-26 | 0 |
| 2026-09-27 | 1 |
| 2026-09-28 | 8 |
| 2026-09-29 | 2 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 14 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 2 |
| 2026-10-07 | 1 |
Get in touch to discuss your next purchase and how we can help you plan the work.
Plan your next purchaseMay we use analytics cookies to understand how our website is used? Your choice won’t affect your enquiry. Privacy